|
|
regular |
large |
bottle |
|
house favourite |
3 | 4 | 13 |
south africa |
|||
| paarl heights chenin paarl 09 | 4 | 5 | 14 |
| false bay sauvignon western cape 09 | 5 | 6 | 16 |
australia |
|||
| vasse felix chardonnay margaret river 08 | - | - | 20 |
| trentham estate viognier murray river 09 | - | - | 18 |
new zealand |
|||
| tinpot hut sauvignon marlborough 09 | 5 | 6 | 18 |
| la strada chardonnay fromm, marlborough 07 | - | - | 25 |
| ant moore sauvignon marlborough 09 | - | - | 19 |
| allan scott gewürztraminer marlborough 07 | - | - | 21 |
| opawa pinot gris marlborough 08 | - | - | 18 |
italy |
|||
| pinot grigio mirabello lombardia 09 | 4 | 5 | 154 |
| vermentino guado al tasso, tuscany 08 | - | - | 23 |
| frascati superiore umbria 09 | 5 | 6 | 16 |
| gavi di gavi nuovo quadro piemonte 09 | - | - | 19 |
france |
|||
| muscadet sèvre et maine sur lie loire 09 | 5 | 6 | 17 |
| duc de morny, picpoul de pinet languedoc 09 | - | - | 17 |
| sancerre domaine des brosses, loire 08 | - | - | 21 |
| chablis la colombe burgundy 08 | - | - | 21 |
| touraine sauvignon loire 09 | - | - | 17 |
| mâcon charnay burgundy 09 | - | - | 18 |
| puligny montrachet pierre boueée, burgundy 07 | - | - | 38 |
| viognier domaine de vedilhan, languedoc 09 | 5 | 6 | 16 |
chile |
|||
| tabali viognier limari valley 09 | 5 | 6 | 17 |
| sierra grande sauvignon blanc central valley 09 | 4 | 5 | 15 |
spain |
|||
| orballo albariño rias baixas 09 | - | - | 18 |
austria |
|||
| friendly grûner-veltliner niederosterreich 09 | - | - | 19 |
![]() |
![]() |
![]() |
all our wines are between 9 and 17% abv
our wines are supplied by www.camberwines.co.uk